Gran Turismo Challenge
From Wiki of Batman
RULES:
- Only Magmatec employees, or invited guests are eligible!
- Only cars found (& modified) in Arcade Mode are eligible - Gran Turismo Mode is verbotten!
- Driver Aids include TC & ASC
- Modifications include Power++; Weight--; MAN/AUTO; Tyres
Contents |
El Capitan - Opel Astra Touring (mods=ANY;aids=ANY)
| Name | Time | Date | Device | Additional |
|---|---|---|---|---|
| BWH | 1:29.543 | 2010-12-23 | wheel | TCS only;power=max,weight=min |
| TJH | 1:29.867 | 2010-12-23 | wheel | TCS only;power=max,weight=min |
| RAH | 1:31.934 | 2008-07-10 | PS2 Dualshock II | c'mon dad - waiting for you to catch up... |
| ABH | 1:32.740 | 2008-05-24 | wheel | |
| RKN | 1:33.809 | 2007-11-14 | PS2 Dualshock II | power=max,weight=min |
Nurburgring - Open Challenge (car=ANY;mods=ANY;aids=ANY)
| Name | Time | Date | Device | Car | Additional |
|---|---|---|---|---|---|
| BWH | 6:22.682 | 2007-12-15 | wheel | Mercedes CLK AMG Race Car | confirmed! |
| BWH | 6:34.303 | 2007-12-02 | wheel | Opel Astra Touring | now you don't |
| RKN | 6:40.852 | 2008-05-16 | PS2 dualshock II controller | Mercedes CLK AMG Race Car | Slowly catching up |
| RKN | 6:48.535 | 2007-11-24 | PS2 dualshock II controller | Opel Astra Touring | now you see me, now you don't |
Suzuka - Open Challenge - (mods=ANY;aids=ANY;car=any)
| Name | Time | Date | Console/Version | Device | Car | Additional |
|---|---|---|---|---|---|---|
| BWH | 1:42.230 | 2008-05-24 | PS2/GT4 | wheel | MINOLTA Toyota 88C-V Race Car '89 | TCS only |
| BWH | 1:42.231 | 2008-05-31 | PS2/GT4 | wheel | Mercedes CLK AMG Race Car | TCS only |
| RKN | 1:55.528 | 2008-05-04 | PS2/GT4 | dualshock II controller | Mercedes CLK AMG Race Car | Power=max;weight=min;tires=super-soft |
| BWH | 1:59.525 | 2007-11-13 | PS2/GT4 | wheel | Nissan PENNZOIL Nismo GT-R (JGTC) '99 |
Cheats:
- Short-cutting the chicane just before the main straight
El Capitan - Open Challenge - (mods=ANY;aids=ANY;car=ANY)
| Name | Time | Date | Device | Car | Additional |
|---|---|---|---|---|---|
| BWH | 1:28.496 | 2008-05-31 | wheel | Mercedes CLK AMG Race Car | TCS only |
| BWH | 1:29.311 | 2008-05-24 | wheel | MINOLTA Toyota 88C-V Race Car '89 | TCS only |
| RKN | 1:30.127 | 2008-05-13 | PS2 controller | Mercedes CLK AMG Race Car | |
| BWH | 1:30.557 | 2008-07-13 | wheel | TCS only | Opel Astra Touring |
Cheats:
- Hairpin at the end of the first straight - hitting the barrier and slingshotting around
