<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hurricane Isabel</title>
	<atom:link href="http://brucewaynehart.com/2008/03/awesome-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucewaynehart.com/2008/03/awesome-photo/</link>
	<description>Personal Blog of Bruce Wayne</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jacques</title>
		<link>http://brucewaynehart.com/2008/03/awesome-photo/comment-page-1/#comment-903</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucewaynehart.com/2008/03/18/awesome-photo/#comment-903</guid>
		<description>&lt;em&gt;beebojupe&lt;/em&gt; is pretty rude. sweet photo. chill out &lt;em&gt;beebojupe&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>beebojupe</em> is pretty rude. sweet photo. chill out <em>beebojupe</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beebojupe</title>
		<link>http://brucewaynehart.com/2008/03/awesome-photo/comment-page-1/#comment-902</link>
		<dc:creator>beebojupe</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucewaynehart.com/2008/03/18/awesome-photo/#comment-902</guid>
		<description>This is NOT a hurricane photo.&#160; This is, rather, a small sea storm.&#160; Note how low the clouds are.&#160; Hurricanes can top out at 60,000 feet (+).&#160; You can see blue sky right over the top of this thing.&#160; Note the nonexistence of any waves.&#160;&#160;Note how relatively small the circumference is of that storm.&#160; The width of hurricanes are hundreds of miles wide!&#160; Sorry... NOT a hurricane by any stretch of the imagination!</description>
		<content:encoded><![CDATA[<p>This is NOT a hurricane photo.&nbsp; This is, rather, a small sea storm.&nbsp; Note how low the clouds are.&nbsp; Hurricanes can top out at 60,000 feet (+).&nbsp; You can see blue sky right over the top of this thing.&nbsp; Note the nonexistence of any waves.&nbsp;&nbsp;Note how relatively small the circumference is of that storm.&nbsp; The width of hurricanes are hundreds of miles wide!&nbsp; Sorry&#8230; NOT a hurricane by any stretch of the imagination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batman</title>
		<link>http://brucewaynehart.com/2008/03/awesome-photo/comment-page-1/#comment-880</link>
		<dc:creator>batman</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucewaynehart.com/2008/03/18/awesome-photo/#comment-880</guid>
		<description>you&#039;re quite right of course. thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>you&#8217;re quite right of course. thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://brucewaynehart.com/2008/03/awesome-photo/comment-page-1/#comment-879</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucewaynehart.com/2008/03/18/awesome-photo/#comment-879</guid>
		<description>It&#039;s a bulk carrier, not an oil tanker</description>
		<content:encoded><![CDATA[<p>It&#39;s a bulk carrier, not an oil tanker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prach</title>
		<link>http://brucewaynehart.com/2008/03/awesome-photo/comment-page-1/#comment-858</link>
		<dc:creator>prach</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brucewaynehart.com/2008/03/18/awesome-photo/#comment-858</guid>
		<description>that is an amazing picture.</description>
		<content:encoded><![CDATA[<p>that is an amazing picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
